Burnley
country of actualization: England
Burnley
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Ashley Barnes | Forward | england | 33 | 1989-10-30 | $9,600,000 | |
Jóhann Guðmundsson | Midfielder | iceland | 32 | 1990-10-27 | $10,300,000 | |
Jack Cork | Midfielder | england | 33 | 1989-06-25 | $14,000,000 | |
Josh Brownhill | Midfielder | england | 27 | 1995-12-19 | $6,300,000 | |
Charlie Taylor | Defender | england | 29 | 1993-09-18 | $5,200,000 | |
Jay Rodriguez | Forward | england | 33 | 1989-07-29 | $6,200,000 | |
Connor Roberts | Defender | wales | 27 | 1995-09-23 | $3,800,000 | |
Bailey Peacock-Farrell | Goalkeeper | northern-ireland | 26 | 1996-10-29 | $1,400,000 | |
Scott Twine | Forward | england | 23 | 1999-07-14 | $0 | |
Taylor Harwood-Bellis | Defender | england | 21 | 2002-01-30 | $2,700,000 | |
Samuel Bastien | Midfielder | dr-congo | 26 | 1996-09-26 | $5,300,000 | |
Josh Cullen | Midfielder | ireland | 26 | 1996-04-07 | $1,000,000 | |
Ian Maatsen | Defender | netherlands | 21 | 2002-03-10 | $105,000 | |
Arijanet Murić | Goalkeeper | kosovo | 24 | 1998-11-07 | $1,800,000 | |
Vitinho | Defender | brazil | 23 | 1999-07-23 | $760,000 | |
Manuel Benson | Forward | belgium | 26 | 1997-03-28 | $2,900,000 | |
Nathan Tella | Midfielder | england | 23 | 1999-07-05 | $0 | |
Darko Churlinov | Midfielder | macedonia | 22 | 2000-07-11 | $385,000 | |
Denis Franchi | Goalkeeper | italy | 18 | 2002-10-22 | $0 | |
Anass Zaroury | Forward | morocco | 22 | 2000-11-07 | $77,000 | |
Halil Dervişoğlu | Forward | turkey | 23 | 1999-12-08 | $1,900,000 | |
Jordan Beyer | Defender | germany | 22 | 2000-05-19 | $2,400,000 | |
Ameen Al-Dakhil | Defender | belgium | 21 | 2002-03-06 | $0 | |
Ameen Al-Dakhil | Defender | belgium | 21 | 2002-03-06 | $0 | |
Hjalmar Ekdal | Defender | sweden | 24 | 1998-10-21 | $120,000 | |
Lyle Foster | Forward | south-africa | 22 | 2000-09-03 | $1,600,000 | |
Michael Obafemi | Forward | ireland | 22 | 2000-07-06 | $2,300,000 | |
Charlie Casper | $0 |
Norwich City
country of actualization: England
Norwich City
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Teemu Pukki | Forward | finland | 33 | 1990-03-29 | $10,800,000 | |
Adam Idah | Forward | ireland | 22 | 2001-02-11 | $900,000 | |
Kieran Dowell | Midfielder | england | 25 | 1997-10-10 | $2,800,000 | |
Kenny McLean | Midfielder | scotland | 31 | 1992-01-08 | $4,300,000 | |
Jacob Lungi Sørensen | Midfielder | denmark | 25 | 1998-03-03 | $1,600,000 | |
Max Aarons | Defender | england | 23 | 2000-01-04 | $14,600,000 | |
Sam Byram | Defender | england | 29 | 1993-09-16 | $3,400,000 | |
Grant Hanley | Defender | scotland | 31 | 1991-11-20 | $2,400,000 | |
Tim Krul | Goalkeeper | netherlands | 34 | 1988-04-03 | $5,200,000 | |
Michael McGovern | Goalkeeper | northern-ireland | 38 | 1984-07-12 | $320,000 | |
Dimitrios Giannoulis | Defender | greece | 27 | 1995-10-17 | $4,600,000 | |
Ben Gibson | Defender | england | 30 | 1993-01-15 | $8,800,000 | |
Angus Gunn | Goalkeeper | scotland | 27 | 1996-01-22 | $8,700,000 | |
Josh Sargent | Forward | usa | 23 | 2000-02-20 | $6,800,000 | |
Jonathan Rowe | Midfielder | england | 19 | 2003-04-30 | $0 | |
Onel Hernández | Midfielder | cuba | 30 | 1993-02-01 | $4,400,000 | |
Sam McCallum | Defender | england | 22 | 2000-09-02 | $0 | |
Isaac Hayden | Midfielder | england | 28 | 1995-03-22 | $10,700,000 | |
Andrew Omobamidele | Defender | ireland | 20 | 2002-06-23 | $0 | |
Gabriel Sara | Midfielder | brazil | 23 | 1999-06-26 | $0 | |
Liam Gibbs | Midfielder | england | 20 | 2002-12-16 | $0 | |
Marcelino Núñez | Midfielder | chile | 23 | 2000-03-01 | $0 | |
Przemysław Płacheta | Midfielder | poland | 25 | 1998-03-23 | $730,000 | |
Marquinhos | Forward | brazil | 19 | 2003-04-07 | $0 | |
Marquinhos | Forward | brazil | 19 | 2003-04-07 | $0 | |
Christos Tzolis | Forward | greece | 21 | 2002-01-30 | $0 | |
Daniel Barden | Goalkeeper | wales | 22 | 2001-01-02 | $0 |
Liverpool
country of actualization: England
Liverpool
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Mohamed Salah | Forward | egypt | 30 | 1992-06-15 | $145,000,000 | |
Roberto Firmino | Forward | brazil | 31 | 1991-10-02 | $98,000,000 | |
Naby Keïta | Midfielder | guinea | 28 | 1995-02-10 | $43,000,000 | |
Fabinho | Midfielder | brazil | 29 | 1993-10-23 | $64,000,000 | |
Alex Oxlade-Chamberlain | Midfielder | england | 29 | 1993-08-15 | $34,000,000 | |
Jordan Henderson | Midfielder | england | 32 | 1990-06-17 | $38,000,000 | |
James Milner | Midfielder | england | 37 | 1986-01-04 | $13,100,000 | |
Curtis Jones | Midfielder | england | 22 | 2001-01-30 | $1,900,000 | |
Virgil van Dijk | Defender | netherlands | 31 | 1991-07-08 | $103,000,000 | |
Trent Alexander-Arnold | Defender | england | 24 | 1998-10-07 | $113,000,000 | |
Andrew Robertson | Defender | scotland | 29 | 1994-03-11 | $85,000,000 | |
Joël Matip | Defender | cameroon | 31 | 1991-08-08 | $37,000,000 | |
Joe Gomez | Defender | england | 25 | 1997-05-23 | $34,000,000 | |
Konstantinos Tsimikas | Defender | greece | 26 | 1996-05-12 | $4,400,000 | |
Alisson | Goalkeeper | brazil | 30 | 1992-10-02 | $99,000,000 | |
Adrián | Goalkeeper | spain | 36 | 1987-01-03 | $5,200,000 | |
Caoimhin Kelleher | Goalkeeper | ireland | 24 | 1998-11-23 | $900,000 | |
Diogo Jota | Forward | portugal | 26 | 1996-12-04 | $34,000,000 | |
Thiago Alcântara | Midfielder | spain | 31 | 1991-04-11 | $56,000,000 | |
Ibrahima Konaté | Defender | france | 23 | 1999-05-25 | $46,000,000 | |
Harvey Elliott | Midfielder | england | 19 | 2003-04-04 | $4,099,999 | |
Luis Díaz | Forward | colombia | 26 | 1997-01-13 | $11,900,000 | |
Nathaniel Phillips | Defender | england | 26 | 1997-03-21 | $775,000 | |
Darwin Núñez | Forward | uruguay | 23 | 1999-06-24 | $1,800,000 | |
Fabio Carvalho | Midfielder | portugal | 20 | 2002-08-30 | $0 | |
Arthur | Midfielder | brazil | 26 | 1996-08-12 | $73,000,000 | |
Calvin Ramsay | Defender | scotland | 19 | 2003-07-31 | $0 | |
Stefan Bajčetić | Midfielder | spain | 18 | 2004-10-22 | $0 | |
Cody Gakpo | Forward | netherlands | 23 | 1999-05-07 | $5,800,000 | |
Rhys Williams | Defender | england | 22 | 2001-02-03 | $0 |
Aston Villa
country of actualization: England
Aston Villa
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Douglas Luiz | Midfielder | brazil | 24 | 1998-05-09 | $21,000,000 | |
John McGinn | Midfielder | scotland | 28 | 1994-10-18 | $19,400,000 | |
Tyrone Mings | Defender | england | 30 | 1993-03-13 | $30,000,000 | |
Matty Cash | Defender | poland | 25 | 1997-08-07 | $3,600,000 | |
Ezri Konsa | Defender | england | 25 | 1997-10-23 | $8,400,000 | |
Ollie Watkins | Forward | england | 27 | 1995-12-30 | $15,500,000 | |
Emiliano Martínez | Goalkeeper | argentina | 30 | 1992-09-02 | $3,400,000 | |
Jacob Ramsey | Midfielder | england | 21 | 2001-05-28 | $0 | |
Emiliano Buendía | Midfielder | argentina | 26 | 1996-12-25 | $16,500,000 | |
Leon Bailey | Forward | jamaica | 25 | 1997-08-09 | $35,000,000 | |
Lucas Digne | Defender | france | 29 | 1993-07-20 | $32,000,000 | |
Calum Chambers | Defender | england | 28 | 1995-01-20 | $17,400,000 | |
Jed Steer | Goalkeeper | england | 30 | 1992-09-23 | $1,400,000 | |
Philippe Coutinho | Midfielder | brazil | 30 | 1992-06-12 | $74,000,000 | |
Boubacar Kamara | Midfielder | france | 23 | 1999-11-23 | $24,000,000 | |
Diego Carlos | Defender | brazil | 30 | 1993-03-15 | $26,000,000 | |
Robin Olsen | Goalkeeper | sweden | 33 | 1990-01-08 | $8,600,000 | |
Ashley Young | Defender | england | 37 | 1985-07-09 | $4,400,000 | |
Leander Dendoncker | Midfielder | belgium | 27 | 1995-04-15 | $26,000,000 | |
Álex Moreno | Defender | spain | 29 | 1993-06-08 | $7,200,000 | |
Jhon Durán | Forward | colombia | 19 | 2003-12-13 | $0 | |
Bertrand Traoré | Forward | burkina-faso | 27 | 1995-09-06 | $11,400,000 | |
Viljami Sinisalo | Goalkeeper | finland | 21 | 2001-10-11 | $0 |
Tottenham Hotspur
country of actualization: England
Tottenham Hotspur
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Harry Kane | Forward | england | 29 | 1993-07-28 | $163,000,000 | |
Heung-min Son | Forward | south-korea | 30 | 1992-07-08 | $87,000,000 | |
Lucas Moura | Forward | brazil | 30 | 1992-08-13 | $42,000,000 | |
Eric Dier | Defender | england | 29 | 1994-01-15 | $27,000,000 | |
Pierre-Emile Højbjerg | Midfielder | denmark | 27 | 1995-08-05 | $13,600,000 | |
Davinson Sánchez | Defender | colombia | 26 | 1996-06-12 | $62,000,000 | |
Ben Davies | Defender | wales | 29 | 1993-04-24 | $20,000,000 | |
Japhet Tanganga | Defender | england | 23 | 1999-03-31 | $7,500,000 | |
Hugo Lloris | Goalkeeper | france | 36 | 1986-12-26 | $17,400,000 | |
Oliver Skipp | Midfielder | england | 22 | 2000-09-16 | $7,800,000 | |
Ryan Sessegnon | Midfielder | england | 22 | 2000-05-18 | $34,000,000 | |
Emerson Royal | Midfielder | brazil | 24 | 1999-01-14 | $16,200,000 | |
Rodrigo Bentancur | Midfielder | uruguay | 25 | 1997-06-25 | $39,000,000 | |
Dejan Kulusevski | Forward | sweden | 22 | 2000-04-25 | $34,000,000 | |
Pape Matar Sarr | Midfielder | senegal | 20 | 2002-09-14 | $0 | |
Richarlison | Forward | brazil | 25 | 1997-05-10 | $58,000,000 | |
Ivan Perišić | Midfielder | croatia | 34 | 1989-02-02 | $21,000,000 | |
Yves Bissouma | Midfielder | mali | 26 | 1996-08-30 | $11,100,000 | |
Fraser Forster | Goalkeeper | england | 35 | 1988-03-17 | $8,800,000 | |
Cristian Romero | Defender | argentina | 24 | 1998-04-26 | $13,900,000 | |
Clément Lenglet | Defender | france | 27 | 1995-06-17 | $62,000,000 | |
Brandon Austin | Goalkeeper | england | 24 | 1999-01-08 | $0 | |
Yago Santiago | Midfielder | spain | 20 | 2003-03-15 | $0 | |
Alfie Whiteman | Goalkeeper | england | 24 | 1998-10-02 | $0 | |
Arnaut Danjuma | Forward | netherlands | 26 | 1997-01-31 | $11,400,000 | |
Pedro Porro | Midfielder | spain | 23 | 1999-09-13 | $9,200,000 |
Arsenal
country of actualization: England
Arsenal
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Edward Nketiah | Forward | england | 23 | 1999-05-30 | $8,199,999 | |
Mohamed Elneny | Midfielder | egypt | 30 | 1992-07-11 | $6,800,000 | |
Granit Xhaka | Midfielder | switzerland | 30 | 1992-09-27 | $32,000,000 | |
Emile Smith Rowe | Midfielder | england | 22 | 2000-07-28 | $2,700,000 | |
Bukayo Saka | Midfielder | england | 21 | 2001-09-05 | $13,600,000 | |
Kieran Tierney | Defender | scotland | 25 | 1997-06-05 | $24,000,000 | |
Gabriel Magalhães | Defender | brazil | 25 | 1997-12-19 | $13,900,000 | |
Rob Holding | Defender | england | 27 | 1995-09-20 | $11,100,000 | |
Thomas Partey | Midfielder | ghana | 29 | 1993-06-13 | $48,000,000 | |
Gabriel Martinelli | Forward | brazil | 21 | 2001-06-18 | $16,800,000 | |
Benjamin White | Defender | england | 25 | 1997-10-08 | $2,300,000 | |
Martin Ødegaard | Midfielder | norway | 24 | 1998-12-17 | $55,000,000 | |
Aaron Ramsdale | Goalkeeper | england | 24 | 1998-05-14 | $10,500,000 | |
Takehiro Tomiyasu | Defender | japan | 24 | 1998-11-05 | $10,800,000 | |
Reiss Nelson | Midfielder | england | 23 | 1999-12-10 | $15,400,000 | |
William Saliba | Defender | france | 22 | 2001-03-24 | $24,000,000 | |
Fábio Vieira | Midfielder | portugal | 22 | 2000-05-30 | $650,000 | |
Matt Turner | Goalkeeper | usa | 28 | 1994-06-24 | $525,000 | |
Gabriel Jesus | Forward | brazil | 25 | 1997-04-03 | $73,000,000 | |
Oleksandr Zinchenko | Defender | ukraine | 26 | 1996-12-15 | $31,000,000 | |
Leandro Trossard | Forward | belgium | 28 | 1994-12-04 | $17,100,000 | |
Jakub Kiwior | Defender | poland | 23 | 2000-02-15 | $310,000 | |
Jorginho | Midfielder | italy | 31 | 1991-12-20 | $71,000,000 | |
James Hillson | Goalkeeper | england | 22 | 2001-01-14 | $0 | |
Mauro Bandeira | Midfielder | portugal | 19 | 2003-11-18 | $0 | |
Charles Sagoe Junior | Forward | england | 18 | 2004-07-24 | $0 | |
Reuell Walters | Defender | england | 18 | 2004-12-16 | $0 | |
Reuell Walters | Defender | england | 18 | 2004-12-16 | $0 | |
Matthew Smith | Midfielder | england | 22 | 2000-10-05 | $0 |
Newcastle United
country of actualization: England
Newcastle United
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Joelinton | Midfielder | brazil | 26 | 1996-08-14 | $32,000,000 | |
Allan Saint-Maximin | Forward | france | 26 | 1997-03-12 | $27,000,000 | |
Miguel Almirón | Forward | paraguay | 29 | 1994-02-10 | $19,400,000 | |
Sean Longstaff | Midfielder | england | 25 | 1997-10-30 | $21,000,000 | |
Matt Ritchie | Defender | scotland | 33 | 1989-09-10 | $11,600,000 | |
Jacob Murphy | Midfielder | england | 28 | 1995-02-24 | $4,099,999 | |
Fabian Schär | Defender | switzerland | 31 | 1991-12-20 | $15,500,000 | |
Jamaal Lascelles | Defender | england | 29 | 1993-11-11 | $17,100,000 | |
Emil Krafth | Defender | sweden | 28 | 1994-08-02 | $5,400,000 | |
Javier Manquillo | Defender | spain | 28 | 1994-05-05 | $5,400,000 | |
Paul Dummett | Defender | wales | 31 | 1991-09-26 | $7,200,000 | |
Callum Wilson | Forward | england | 31 | 1992-02-27 | $32,000,000 | |
Ryan Fraser | Forward | scotland | 29 | 1994-02-24 | $31,000,000 | |
Jamal Lewis | Defender | northern-ireland | 25 | 1998-01-25 | $11,200,000 | |
Joe Willock | Midfielder | england | 23 | 1999-08-20 | $18,700,000 | |
Mark Gillespie | Goalkeeper | england | 31 | 1992-03-27 | $515,000 | |
Kieran Trippier | Defender | england | 32 | 1990-09-19 | $32,000,000 | |
Bruno Guimarães | Midfielder | brazil | 25 | 1997-11-16 | $21,000,000 | |
Dan Burn | Defender | england | 30 | 1992-05-09 | $5,200,000 | |
Sven Botman | Defender | netherlands | 23 | 2000-01-12 | $1,200,000 | |
Matt Targett | Defender | england | 27 | 1995-09-18 | $12,100,000 | |
Nick Pope | Goalkeeper | england | 30 | 1992-04-19 | $11,500,000 | |
Elliot Anderson | Midfielder | scotland | 20 | 2002-11-06 | $0 | |
Alexander Isak | Forward | sweden | 23 | 1999-09-21 | $26,000,000 | |
Matthew Longstaff | Midfielder | england | 23 | 2000-03-21 | $2,700,000 | |
Martin Dúbravka | Goalkeeper | slovakia | 34 | 1989-01-15 | $6,800,000 | |
Loris Karius | Goalkeeper | germany | 29 | 1993-06-22 | $5,200,000 | |
Anthony Gordon | Forward | england | 22 | 2001-02-24 | $1,500,000 | |
Harrison Ashby | Defender | scotland | 21 | 2001-11-14 | $0 | |
Harrison Ashby | Defender | scotland | 21 | 2001-11-14 | $0 |
Mallorca
country of actualization: Spain
Mallorca
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Abdón Prats | Forward | spain | 30 | 1992-12-17 | $860,000 | |
Iddrisu Baba | Midfielder | ghana | 27 | 1996-01-22 | $2,600,000 | |
Dani Rodríguez | Midfielder | spain | 34 | 1988-06-06 | $1,500,000 | |
Iñigo Ruiz de Galarreta | Midfielder | spain | 29 | 1993-08-06 | $1,800,000 | |
Antonio Sánchez | Midfielder | spain | 25 | 1997-04-22 | $660,000 | |
Martin Valjent | Defender | slovakia | 27 | 1995-12-11 | $2,600,000 | |
Antonio Raíllo | Defender | spain | 31 | 1991-10-08 | $2,700,000 | |
Ángel Rodríguez | Forward | spain | 35 | 1987-04-26 | $7,300,000 | |
Amath Ndiaye | Forward | senegal | 26 | 1996-07-16 | $3,100,000 | |
Jaume Costa | Defender | spain | 35 | 1988-03-18 | $3,600,000 | |
Dominik Greif | Goalkeeper | slovakia | 25 | 1997-04-06 | $765,000 | |
Leo Román | Goalkeeper | spain | 22 | 2000-07-06 | $0 | |
Kang-in Lee | Midfielder | south-korea | 22 | 2001-02-19 | $21,000,000 | |
Giovanni González | Defender | uruguay | 28 | 1994-09-20 | $1,100,000 | |
Clément Grenier | Midfielder | france | 32 | 1991-01-07 | $6,700,000 | |
Pablo Maffeo | Defender | spain | 25 | 1997-07-12 | $2,900,000 | |
Vedat Muriqi | Forward | kosovo | 28 | 1994-04-24 | $11,600,000 | |
José Copete | Defender | spain | 23 | 1999-10-10 | $180,000 | |
Predrag Rajković | Goalkeeper | serbia | 27 | 1995-10-31 | $6,800,000 | |
Rodrigo Battaglia | Midfielder | argentina | 31 | 1991-07-12 | $7,700,000 | |
Tino Kadewere | Forward | zimbabwe | 27 | 1996-01-05 | $8,500,000 | |
Matija Nastasić | Defender | serbia | 30 | 1993-03-28 | $16,900,000 | |
Dennis Hadžikadunić | Defender | bosnia-herzegovina | 24 | 1998-07-09 | $1,500,000 | |
Manu Morlanes | Midfielder | spain | 24 | 1999-01-12 | $1,800,000 | |
Ludwig Augustinsson | Defender | sweden | 28 | 1994-04-21 | $12,400,000 | |
Ludwig Augustinsson | Defender | sweden | 28 | 1994-04-21 | $12,400,000 | |
Daniel Luna | Midfielder | colombia | 19 | 2003-05-07 | $0 | |
Amath Diedhiou | Forward | senegal | 33 | 1989-11-19 | $0 | |
Amath Diedhiou | Forward | senegal | 33 | 1989-11-19 | $0 |
Deportivo Alavés
country of actualization: Spain
Deportivo Alavés
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Javi López | Defender | spain | 21 | 2002-01-01 | $270,000 | |
Antonio Sivera | Goalkeeper | spain | 26 | 1996-08-11 | $1,400,000 | |
Toni Moya | Midfielder | spain | 25 | 1998-03-20 | $310,000 | |
Miguel de la Fuente | Forward | spain | 23 | 1999-09-03 | $410,000 | |
Jason | Midfielder | spain | 28 | 1994-07-06 | $6,600,000 | |
Nahuel Tenaglia | Defender | argentina | 27 | 1996-02-21 | $2,700,000 | |
Mamadou Sylla | Forward | senegal | 29 | 1994-03-20 | $950,000 | |
Abderrahman Rebbach | Midfielder | algeria | 24 | 1998-08-11 | $0 | |
Salva Sevilla | Midfielder | spain | 39 | 1984-03-18 | $215,000 | |
Aleksandar Sedlar | Defender | serbia | 31 | 1991-12-13 | $750,000 | |
Anderson Arroyo | Defender | colombia | 23 | 1999-09-27 | $140,000 | |
Jon Guridi | Midfielder | spain | 28 | 1995-02-28 | $380,000 | |
Xeber Alkain | Forward | spain | 25 | 1997-06-26 | $93,000 | |
Carlos Benavídez | Midfielder | uruguay | 25 | 1998-03-30 | $480,000 | |
Abdelkabir Abqar | Defender | morocco | 24 | 1999-03-10 | $0 | |
Nikola Maraš | Defender | serbia | 27 | 1995-12-19 | $1,500,000 | |
Rober González | Forward | spain | 22 | 2001-01-06 | $180,000 | |
Jesús Owono | Goalkeeper | equatorial-guinea | 22 | 2001-03-01 | $0 | |
Víctor Laguardia | Defender | spain | 33 | 1989-11-05 | $9,300,000 | |
Antonio Blanco | Midfielder | spain | 22 | 2000-07-23 | $195,000 | |
Asier Villalibre | Forward | spain | 25 | 1997-09-30 | $4,099,999 | |
José De León | Forward | spain | $0 | |||
Jose De Leon | $0 | |||||
Alex Balboa | Midfielder | equatorial-guinea | 22 | 2001-03-06 | $0 | |
Adrián Rodríguez | Goalkeeper | argentina | 22 | 2000-12-12 | $0 | |
Adrián Rodríguez | Goalkeeper | argentina | 22 | 2000-12-12 | $0 | |
Tomás Mendes | Midfielder | spain | 18 | 2004-11-21 | $0 | |
Tomás Mendes | Midfielder | spain | 18 | 2004-11-21 | $0 | |
Asier Gago | $0 | |||||
Luis Rioja | Midfielder | spain | 29 | 1993-10-16 | $2,100,000 | |
Rubén Duarte | Defender | spain | 27 | 1995-10-18 | $6,300,000 |
Barcelona
country of actualization: Spain
Barcelona
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Ansu Fati | Forward | spain | 20 | 2002-10-31 | $42,000,000 | |
Frenkie de Jong | Midfielder | netherlands | 25 | 1997-05-12 | $83,000,000 | |
Sergio Busquets | Midfielder | spain | 34 | 1988-07-16 | $33,000,000 | |
Pedri | Midfielder | spain | 20 | 2002-11-25 | $8,800,000 | |
Jordi Alba | Defender | spain | 34 | 1989-03-21 | $53,000,000 | |
Sergi Roberto | Defender | spain | 31 | 1992-02-07 | $48,000,000 | |
Ronald Araújo | Defender | uruguay | 24 | 1999-03-07 | $5,400,000 | |
Marc-André ter Stegen | Goalkeeper | germany | 30 | 1992-04-30 | $94,000,000 | |
Eric García | Defender | spain | 22 | 2001-01-09 | $6,800,000 | |
Gavi | Midfielder | spain | 18 | 2004-08-05 | $0 | |
Ferran Torres | Forward | spain | 23 | 2000-02-29 | $43,000,000 | |
Andreas Christensen | Defender | denmark | 26 | 1996-04-10 | $29,000,000 | |
Franck Kessié | Midfielder | ivory-coast | 26 | 1996-12-19 | $23,000,000 | |
Raphinha | Forward | brazil | 26 | 1996-12-14 | $15,400,000 | |
Ousmane Dembélé | Forward | france | 25 | 1997-05-15 | $73,000,000 | |
Robert Lewandowski | Forward | poland | 34 | 1988-08-21 | $65,000,000 | |
Alejandro Baldé | Defender | spain | 19 | 2003-10-18 | $0 | |
Jules Koundé | Defender | france | 24 | 1998-11-12 | $27,000,000 | |
Marcos Alonso | Defender | spain | 32 | 1990-12-28 | $26,000,000 | |
Iñaki Peña | Goalkeeper | spain | 24 | 1999-03-02 | $2,300,000 | |
Pablo Torre | Midfielder | spain | 19 | 2003-04-03 | $0 | |
Arnau Tenas | Goalkeeper | spain | 21 | 2001-05-30 | $0 |
Getafe
country of actualization: Spain
Getafe
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Enes Ünal | Forward | turkey | 25 | 1997-05-10 | $3,900,000 | |
Jaime Mata | Forward | spain | 34 | 1988-10-24 | $9,500,000 | |
Nemanja Maksimović | Midfielder | serbia | 28 | 1995-01-26 | $21,000,000 | |
Mauro Arambarri | Midfielder | uruguay | 27 | 1995-09-30 | $21,000,000 | |
Djené | Defender | togo | 31 | 1991-12-31 | $27,000,000 | |
Damián Suárez | Defender | uruguay | 34 | 1988-04-27 | $3,700,000 | |
David Soria | Goalkeeper | spain | 29 | 1993-04-04 | $17,400,000 | |
Stefan Mitrović | Defender | serbia | 32 | 1990-05-22 | $2,700,000 | |
Carles Aleñá | Midfielder | spain | 25 | 1998-01-05 | $19,000,000 | |
Juan Iglesias | Defender | spain | 24 | 1998-07-03 | $240,000 | |
Diego Conde | Goalkeeper | spain | 24 | 1998-10-28 | $215,000 | |
Portu | Midfielder | spain | 30 | 1992-05-21 | $16,200,000 | |
Jaime Seoane | Midfielder | spain | 26 | 1997-01-22 | $290,000 | |
Domingos Duarte | Defender | portugal | 28 | 1995-03-10 | $5,400,000 | |
Ángel Algobia | Midfielder | spain | 23 | 1999-06-23 | $0 | |
Gastón Álvarez | Defender | uruguay | 23 | 2000-03-24 | $0 | |
Fabrizio Angileri | Defender | argentina | 29 | 1994-03-15 | $3,200,000 | |
Luis Milla | Midfielder | spain | 28 | 1994-10-07 | $1,800,000 | |
Borja Mayoral | Forward | spain | 25 | 1997-04-05 | $4,200,000 | |
Kiko Casilla | Goalkeeper | spain | 36 | 1986-10-02 | $2,400,000 | |
Omar Alderete | Defender | paraguay | 26 | 1996-12-26 | $2,700,000 | |
Juanmi Latasa | Forward | spain | 22 | 2001-03-23 | $97,000 | |
Munir El Haddadi | Forward | morocco | 27 | 1995-09-01 | $10,000,000 | |
Gonzalo Villar | Midfielder | spain | 25 | 1998-03-23 | $2,800,000 | |
John Joe Patrick Finn | Forward | ireland | 18 | 2003-10-24 | $0 | |
Gorka Rivera | $0 |
Villarreal
country of actualization: Spain
Villarreal
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
Gerard Moreno | Forward | spain | 30 | 1992-04-07 | $19,400,000 | |
Samuel Chukwueze | Midfielder | nigeria | 23 | 1999-05-22 | $31,000,000 | |
Dani Parejo | Midfielder | spain | 33 | 1989-04-16 | $34,000,000 | |
Francis Coquelin | Midfielder | france | 31 | 1991-05-13 | $25,000,000 | |
Manu Trigueros | Midfielder | spain | 31 | 1991-10-17 | $11,600,000 | |
Pau Torres | Defender | spain | 26 | 1997-01-16 | $15,500,000 | |
Raúl Albiol | Defender | spain | 37 | 1985-09-04 | $3,800,000 | |
Alberto Moreno | Defender | spain | 30 | 1992-07-05 | $7,200,000 | |
Alfonso Pedraza | Defender | spain | 26 | 1996-04-09 | $11,600,000 | |
Juan Foyth | Defender | argentina | 25 | 1998-01-12 | $16,100,000 | |
Étienne Capoue | Midfielder | france | 34 | 1988-07-11 | $5,900,000 | |
Yéremy Pino | Midfielder | spain | 20 | 2002-10-20 | $0 | |
Aïssa Mandi | Defender | algeria | 31 | 1991-10-22 | $21,000,000 | |
Alejandro Baena | Midfielder | spain | 21 | 2001-07-20 | $215,000 | |
Jorge Cuenca | Defender | spain | 23 | 1999-11-17 | $2,700,000 | |
José Luis Morales | Forward | spain | 35 | 1987-07-23 | $8,400,000 | |
Pepe Reina | Goalkeeper | spain | 40 | 1982-08-31 | $825,000 | |
Nicolas Jackson | Forward | senegal | 21 | 2001-06-20 | $0 | |
Kiko Femenía | Defender | spain | 32 | 1991-02-02 | $6,300,000 | |
Giovani Lo Celso | Midfielder | argentina | 26 | 1996-04-09 | $49,000,000 | |
Johan Mojica | Defender | colombia | 30 | 1992-08-21 | $1,900,000 | |
Filip Jörgensen | Goalkeeper | denmark | 20 | 2002-04-16 | $0 | |
Gianni Cassaro | Goalkeeper | spain | 30 | 1992-04-10 | $140,000 |
Levante UD
country of actualization: Spain
Levante UD
Player | Name | Position | Country | Age | Sate birth | Market value |
---|---|---|---|---|---|---|
José Campaña | Midfielder | spain | 29 | 1993-05-31 | $14,500,000 | |
Jorge de Frutos | Midfielder | spain | 26 | 1996-11-30 | $2,300,000 | |
Rúben Vezo | Defender | portugal | 28 | 1994-04-25 | $5,800,000 | |
Sergio Postigo | Defender | spain | 34 | 1988-11-04 | $1,900,000 | |
Róber Pier | Defender | spain | 28 | 1995-02-16 | $1,600,000 | |
Son | Defender | spain | 29 | 1994-03-30 | $740,000 | |
Dani Cárdenas | Goalkeeper | spain | 26 | 1997-03-28 | $195,000 | |
Roberto Soldado | Forward | spain | 37 | 1985-05-27 | $905,000 | |
Pepelu | Midfielder | spain | 24 | 1998-08-11 | $915,000 | |
